Reis Partnerships Portfolio Tracker
Total AUM
$2,767,500
Total Cost Basis
$2,499,000
Unrealized Gain/Loss
+$268,500 (10.74%)
CAGR vs S&P 500
22.6% vs 11.3%
| Ticker | Sector | Shares | Buy Price | Current Price | Cost | Market Value | Gain/Loss | % Return |
|---|---|---|---|---|---|---|---|---|
| AAPL | Tech | 1000 | $145.00 | $180.00 | $145,000.00 | $180,000.00 | $35,000.00 | 24.14% |
| MSFT | Tech | 800 | $250.00 | $310.00 | $200,000.00 | $248,000.00 | $48,000.00 | 24.00% |
| GOOGL | Tech | 300 | $2100.00 | $2750.00 | $630,000.00 | $825,000.00 | $195,000.00 | 30.95% |
| AMZN | Tech | 150 | $3100.00 | $3300.00 | $465,000.00 | $495,000.00 | $30,000.00 | 6.45% |
| NVDA | Tech | 500 | $650.00 | $720.00 | $325,000.00 | $360,000.00 | $35,000.00 | 10.77% |
| TSLA | Tech | 200 | $600.00 | $700.00 | $120,000.00 | $140,000.00 | $20,000.00 | 16.67% |
| V | Finance | 400 | $210.00 | $240.00 | $84,000.00 | $96,000.00 | $12,000.00 | 14.29% |
| MA | Finance | 300 | $370.00 | $400.00 | $111,000.00 | $120,000.00 | $9,000.00 | 8.11% |
| BRK.B | Finance | 250 | $300.00 | $350.00 | $75,000.00 | $87,500.00 | $12,500.00 | 16.67% |
| META | Tech | 600 | $240.00 | $310.00 | $144,000.00 | $186,000.00 | $42,000.00 | 29.17% |
Annual Return: Reis Partnerships vs S&P 500
Year-by-Year Performance
| Year | Reis Partnerships | S&P 500 |
|---|---|---|
| 2019 | +12% | +9% |
| 2020 | +18% | +16% |
| 2021 | +28% | +22% |
| 2022 | -2% | -8% |
| 2023 | +25% | +17% |
| CAGR (5Y) | 22.6% | 11.3% |
Total AUM
$2,767,500
